Matchmove machine Camera Database

Blackmagic Design URSA Cine 12K LF

Sensors

  • Width: 35.64 Height: 23.32 Resolution: 12288 x 8040 Mode: 12K Open Gate
  • Width: 35.64 Height: 18.79 Resolution: 12288 x 6480 Mode: 12K 16:9
  • Width: 35.64 Height: 20.04 Resolution: 12288 x 6912 Mode: 12K 17:9
  • Width: 35.64 Height: 14.82 Resolution: 12288 x 5112 Mode: 12K 2.4:1
  • Width: 27.98 Height: 23.32 Resolution: 9648 x 8040 Mode: 12K 6:5
  • Width: 27.28 Height: 18.17 Resolution: 9408 x 6264 Mode: 9K 3:2
  • Width: 25.2 Height: 14.2 Resolution: 8688 x 4896 Mode: 9K 16:9
  • Width: 27.0 Height: 14.2 Resolution: 9312 x 4896 Mode: 9K 17:9
  • Width: 27.0 Height: 11.21 Resolution: 9312 x 3864 Mode: 9K 2.4:1
  • Width: 22.27 Height: 18.58 Resolution: 7680 x 6408 Mode: 9K 6:5
  • Width: 23.76 Height: 15.54 Resolution: 8192 x 5360 Mode: 8K 3:2
  • Width: 23.76 Height: 13.36 Resolution: 8192 x 4608 Mode: 8K 8K 16:9
  • Width: 23.76 Height: 12.53 Resolution: 8192 x 4320 Mode: 8K 17:9
  • Width: 23.76 Height: 9.88 Resolution: 8192 x 3408 Mode: 8K 2.4:1
  • Width: 18.65 Height: 15.54 Resolution: 6432 x 5360 Mode: 8K 6:5
  • Width: 11.88 Height: 7.77 Resolution: 4096 x 2680 Mode: 4K 3:2
  • Width: 11.88 Height: 6.68 Resolution: 4096 x 2304 Mode: 4K 16:9
  • Width: 11.88 Height: 6.26 Resolution: 4096 x 2160 Mode: 4K 17:9
  • Width: 11.88 Height: 4.94 Resolution: 4096 x 1704 Mode: 4K 2.4:1
  • Width: 9.33 Height: 7.77 Resolution: 3216 x 2680 Mode: 4K 6:5
Back to Cameras